holstaur
Differences
This shows you the differences between two versions of the page.
| holstaur [2026/04/11 21:13] – created moody | holstaur [2026/04/11 21:30] (current) – removed moody | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{infobox> | ||
| - | name = Holstaur | ||
| - | image = holstaur.png | ||
| - | Scientific Name = - | ||
| - | Difficulty Rating = ★★☆☆☆ | ||
| - | Conservation Status = Domesticated. | ||
| - | }} | ||
| - | The most common form of monster livestock, they are easy to care for and most are very affectionate. Females produce a copious amount of milk that has a wide variety of uses while male Holstaurs are often used for breeding purposes, milked for their aphrodisiac semen, or raised for meat. | ||
| - | ==== Anatomy ==== | ||
| - | These humanoid monsters range in height from 7ft-9ft. Skin tones range from pale white to dark brown, with a wide variety of hair and coat colors. Holstaurs have short horns, with fluffy animalistic ears and may have spot markings along the bovid portion of their limbs. Healthy individuals maintain a heavy weight, with females having large breasts and wide hips while males have broader shoulder and larger testicles. Males often have longer horns that need to be trimmed. | ||
| - | |||
| - | === Variants === | ||
| - | - | ||
| - | |||
| - | ==== Reproduction ==== | ||
| - | - | ||
| - | |||
| - | ==== Resources ==== | ||
| - | - | ||
| - | |||
| - | ==== Civilization and Culture ==== | ||
| - | - | ||
| - | |||
| - | === Legends === | ||
| - | - | ||
holstaur.1775941989.txt.gz · Last modified: by moody
