magic
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| magic [2026/04/23 23:11] – moody | magic [2026/05/07 05:15] (current) – moody | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Magic ===== | ||
| Magic are rituals, large & small, which people can perform to tap into their mana pool and produce various effects. These effects vary wildly, and spells are generally available for use once learned with some very niche exceptions. Unlike skills, spells cannot be passive. | Magic are rituals, large & small, which people can perform to tap into their mana pool and produce various effects. These effects vary wildly, and spells are generally available for use once learned with some very niche exceptions. Unlike skills, spells cannot be passive. | ||
| Line 6: | Line 7: | ||
| Typically the effectiveness of magic will depend on the caster' | Typically the effectiveness of magic will depend on the caster' | ||
| + | |||
| + | ==== MP Calculations ==== | ||
| + | MP cost is determined by the level of the spell, the area of effect, and the distance it must travel. | ||
| + | |||
| + | ==== Learning Magic ==== | ||
| + | All humans are capable of magic as long as they have [[stats|Magicka]]. | ||
| + | |||
| ==== Known Spells ==== | ==== Known Spells ==== | ||
| - | * **Breeze Lv 1** - 3MP. Moves a small amount of air to the caster' | ||
| * **Detect Life Lv 1** - 4MP. Able to detect living beings within 10ft of the caster for up to 10 minutes. | * **Detect Life Lv 1** - 4MP. Able to detect living beings within 10ft of the caster for up to 10 minutes. | ||
| * **Invigoration Lv 1** - 2MP. Restore the caster' | * **Invigoration Lv 1** - 2MP. Restore the caster' | ||
| * **Refresh Lv 1** - 4MP. The weakest healing spell that can be used. Stops bleeding and reduces fatigue. | * **Refresh Lv 1** - 4MP. The weakest healing spell that can be used. Stops bleeding and reduces fatigue. | ||
| - | ==== MP Calculations | + | ==== Schools of Magic ==== |
| - | MP cost is determined by the level of the spell, the area of effect, and the distance | + | While magic is not limited to certain categories, there are schools |
| - | ==== Learning Magic ==== | + | Gastronomic magic consists of spells that focus on hunger, diet, and digestion. |
| - | All humans | + | * **Aid Digestion Lvl 1** - 2MP. Stimulates the caster' |
| + | * **Air Fry Lvl 1** - 4MP. | ||
| + | * **Air Fry Lvl 2** - 8MP. Uses hot air to rapidly cook approximately three pounds of food. | ||
| + | * **Detect Poison Lvl 1** - 2MP. The caster can tell if nearby food is unsafe to eat for approximately ten minutes. | ||
| + | * **Food Measure Lvl 1** - 3MP. For ten minutes, the caster is aware of the nutrition levels in all objects | ||
| + | |||
| + | Elemental magic creates and manipulates the forces of nature. | ||
| + | * **Breeze Lv 1** - 3MP. Moves a small amount of air to the caster's will. | ||
| + | * **Conjure Water Lv1** - 3MP. Converts mana into approximately one pound of water within one foot of the caster. | ||
| + | * **Fire Lv1** - 3MP. Creates or moves a small fire to the caster' | ||
| + | * **Fireball Lv 1** 4MP. Flings a small fireball in the direction the caster points. | ||
magic.1776985862.txt.gz · Last modified: by moody
