stats
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stats [2026/04/18 19:27] – moody | stats [2026/04/23 23:14] (current) – moody | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The stats used in this setting | + | ===== Summary ===== |
| + | The six primary | ||
| - | Most humans not involved in lifestyles that alter their stats will have 10 points to each stat that isn't HP, SP, or MP. HP is usually 20, while SP is based more on if a person | + | ==== STR ==== |
| + | Strength is a measure of how much force a being can exert with their muscles. | ||
| - | Except for in children, any stat (not HP, MP, or SP) below the averages listed above are considered deficient. | + | ==== END ==== |
| + | Endurance measures an individual' | ||
| - | A human' | + | ==== AGI ==== |
| + | Speed and flexibility can increase | ||
| - | Levels are given to humans | + | ==== DEX ==== |
| + | Dexterity is akin to accuracy. | ||
| + | |||
| + | ==== MAG ==== | ||
| + | Magicka is the ability to manipulate mana. Everyone is born with it, but not everyone chooses to learn how to use it. Since most technology has some magic in it, MAG affects the ability of a person to utilize technology and items. | ||
| + | |||
| + | ==== RES ==== | ||
| + | Magical resistance will reduce | ||
| + | |||
| + | ==== HP ==== | ||
| + | Health points are a measure of a person' | ||
| + | |||
| + | ==== MP ==== | ||
| + | Unlike other stats, mana points are calculated. | ||
| + | |||
| + | ==== SP ==== | ||
| + | Skill points are a measure of a person' | ||
| + | |||
| + | ==== Altering Stats ==== | ||
| + | Aside from practicing as a method to alter one's stats, there are other methods that can be primarily found in the dungeon. | ||
| + | |||
| + | ===== Stat Caps ===== | ||
| + | Stats can be increased | ||
| - | ==== Stat Caps ==== | ||
| ^ Level ^ Cap ^ | ^ Level ^ Cap ^ | ||
| | 1 | 50 | | | 1 | 50 | | ||
| Line 17: | Line 42: | ||
| | 5 | 145 | | | 5 | 145 | | ||
| - | Letter grades listed beside the stats indicate overall | + | ===== Leveling Up ===== |
| + | Once a human reaches the stat cap for their level, they must level up if they want to increase that stat higher. | ||
| + | |||
| + | ^ Level ^ Required Quests ^ | ||
| + | | 1 | n/a | | ||
| + | | 2 | 10 | | ||
| + | | 3 | 25 | | ||
| + | | 4 | 50 | | ||
| + | | 5 | 100 | | ||
| + | |||
| + | ===== Grades ===== | ||
| + | Letter grades listed beside the stats indicate overall | ||
| ^ Grade ^ Value ^ | ^ Grade ^ Value ^ | ||
stats.1776540449.txt.gz · Last modified: by moody
