stats
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stats [2026/04/18 19:54] – moody | stats [2026/04/23 23:14] (current) – moody | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Summary ==== | + | ===== Summary |
| - | The six primary stats are strength (STR), endurance (END), agility (AGI), dexterity (DEX), magicka (MAG), and magical resistance (RES). | + | The six primary stats are strength ([[stats#STR]]), endurance ([[stats#END]]), agility ([[stats#AGI]]), dexterity ([[stats#DEX]]), magicka ([[stats#MAG]]), and magical resistance ([[stats#RES]]). Secondary stats include health points ([[stats#HP]]), mana points ([[stats#MP]]), and skill points ([[stats#SP]]). With the exception of MP, all stats can be assigned and grown in a similar manner—by using them. The base stats for a human are 10 each for the primary stats. |
| - | Stats can be increased to a cap based on the human' | + | ==== STR ==== |
| + | Strength is a measure of how much force a being can exert with their muscles. | ||
| - | ==== Stat Caps ==== | + | ==== END ==== |
| - | ^ Level ^ Cap ^ Required Quests ^ | + | Endurance measures an individual' |
| - | | 1 | 50 | n/a | | + | |
| - | | 2 | 65 | 10 | | + | |
| - | | 3 | 85 | 25 | | + | |
| - | | 4 | 110 | 50 | | + | |
| - | | 5 | 145 | 100 | | + | |
| - | Letter grades listed beside the stats indicate overall ability not determined by level caps. | + | ==== AGI ==== |
| + | Speed and flexibility can increase by performing feats of acrobatics, running races, or challenging one's balance. | ||
| + | |||
| + | ==== DEX ==== | ||
| + | Dexterity is akin to accuracy. | ||
| + | |||
| + | ==== MAG ==== | ||
| + | Magicka is the ability to manipulate mana. Everyone is born with it, but not everyone chooses to learn how to use it. Since most technology has some magic in it, MAG affects the ability of a person to utilize technology and items. | ||
| + | |||
| + | ==== RES ==== | ||
| + | Magical resistance will reduce the efficiency of magic on a person, for good or for ill. For example, healing someone with high RES via magic will be more difficult. | ||
| + | |||
| + | ==== HP ==== | ||
| + | Health points are a measure of a person' | ||
| + | |||
| + | ==== MP ==== | ||
| + | Unlike other stats, mana points are calculated. | ||
| + | |||
| + | ==== SP ==== | ||
| + | Skill points are a measure of a person' | ||
| + | |||
| + | ==== Altering Stats ==== | ||
| + | Aside from practicing as a method to alter one's stats, there are other methods that can be primarily found in the dungeon. | ||
| + | |||
| + | ===== Stat Caps ===== | ||
| + | Stats can be increased to a cap based on the human' | ||
| + | |||
| + | ^ Level ^ Cap ^ | ||
| + | | 1 | 50 | | ||
| + | | 2 | 65 | | ||
| + | | 3 | 85 | | ||
| + | | 4 | 110 | | ||
| + | | 5 | 145 | | ||
| + | |||
| + | ===== Leveling Up ===== | ||
| + | Once a human reaches the stat cap for their level, they must level up if they want to increase that stat higher. | ||
| + | |||
| + | ^ Level ^ Required Quests ^ | ||
| + | | 1 | n/a | | ||
| + | | 2 | 10 | | ||
| + | | 3 | 25 | | ||
| + | | 4 | 50 | | ||
| + | | 5 | 100 | | ||
| + | |||
| + | ===== Grades ===== | ||
| + | Letter grades listed beside the stats indicate overall ability not determined by level caps. These are intended to help the [[DMing|DM]] grasp appropriate difficulty levels for challenges, but they are also used as flavor, since most [[character|characters]] will not know their direct stat values, but instead the grade. | ||
| ^ Grade ^ Value ^ | ^ Grade ^ Value ^ | ||
stats.1776542072.txt.gz · Last modified: by moody
