stats
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stats [2026/04/21 18:03] – moody | stats [2026/04/23 23:14] (current) – moody | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Summary ==== | + | ===== Summary |
| The six primary stats are strength ([[stats# | The six primary stats are strength ([[stats# | ||
| - | === STR === | + | ==== STR ==== |
| Strength is a measure of how much force a being can exert with their muscles. | Strength is a measure of how much force a being can exert with their muscles. | ||
| - | === END === | + | ==== END ==== |
| Endurance measures an individual' | Endurance measures an individual' | ||
| - | === AGI === | + | ==== AGI ==== |
| Speed and flexibility can increase by performing feats of acrobatics, running races, or challenging one's balance. | Speed and flexibility can increase by performing feats of acrobatics, running races, or challenging one's balance. | ||
| - | === DEX === | + | ==== DEX ==== |
| Dexterity is akin to accuracy. | Dexterity is akin to accuracy. | ||
| - | === MAG === | + | ==== MAG ==== |
| Magicka is the ability to manipulate mana. Everyone is born with it, but not everyone chooses to learn how to use it. Since most technology has some magic in it, MAG affects the ability of a person to utilize technology and items. | Magicka is the ability to manipulate mana. Everyone is born with it, but not everyone chooses to learn how to use it. Since most technology has some magic in it, MAG affects the ability of a person to utilize technology and items. | ||
| - | === RES === | + | ==== RES ==== |
| Magical resistance will reduce the efficiency of magic on a person, for good or for ill. For example, healing someone with high RES via magic will be more difficult. | Magical resistance will reduce the efficiency of magic on a person, for good or for ill. For example, healing someone with high RES via magic will be more difficult. | ||
| - | === HP === | + | ==== HP ==== |
| Health points are a measure of a person' | Health points are a measure of a person' | ||
| - | === MP === | + | ==== MP ==== |
| Unlike other stats, mana points are calculated. | Unlike other stats, mana points are calculated. | ||
| - | === SP === | + | ==== SP ==== |
| Skill points are a measure of a person' | Skill points are a measure of a person' | ||
| - | === Altering Stats === | + | ==== Altering Stats ==== |
| Aside from practicing as a method to alter one's stats, there are other methods that can be primarily found in the dungeon. | Aside from practicing as a method to alter one's stats, there are other methods that can be primarily found in the dungeon. | ||
| - | ==== Stat Caps ==== | + | ===== Stat Caps ===== |
| Stats can be increased to a cap based on the human' | Stats can be increased to a cap based on the human' | ||
| Line 42: | Line 42: | ||
| | 5 | 145 | | | 5 | 145 | | ||
| - | ==== Leveling Up ==== | + | ===== Leveling Up ===== |
| Once a human reaches the stat cap for their level, they must level up if they want to increase that stat higher. | Once a human reaches the stat cap for their level, they must level up if they want to increase that stat higher. | ||
| Line 52: | Line 52: | ||
| | 5 | 100 | | | 5 | 100 | | ||
| - | ==== Grades ==== | + | ===== Grades |
| Letter grades listed beside the stats indicate overall ability not determined by level caps. These are intended to help the [[DMing|DM]] grasp appropriate difficulty levels for challenges, but they are also used as flavor, since most [[character|characters]] will not know their direct stat values, but instead the grade. | Letter grades listed beside the stats indicate overall ability not determined by level caps. These are intended to help the [[DMing|DM]] grasp appropriate difficulty levels for challenges, but they are also used as flavor, since most [[character|characters]] will not know their direct stat values, but instead the grade. | ||
stats.1776794587.txt.gz · Last modified: by moody
